| Walk No. | Description | Grade | Miles |
| Walk 1004 | Lulworth Cove & Durdle Door | easy | 2.50 |
| Walk 1027 | Nare Head & Portloe from Veryan | moderate | 7.00 |
| Walk 1028 | Chûn Quoit and Botallack from Carnyorth | moderate | 8.00 |
| Walk 1029 | Tintagel to Boscastle | moderate | 9.00 |
| Walk 1030 | Fowey & Gribbin Head from Polkerris | moderate | 8.00 |
| Walk 1031 | Polruan & Lanteglos Church | easy/moderate | 4.00 |
| Walk 1032 | Kynance Cove & Cadgwith from the Lizard | moderate | 8.00 |
| Walk 1033 | Dodman Point & Gorran Haven | moderate/hard | 11.00 |
| Walk 1076 | Dizzard Point & Crackington Haven | moderate | 8.00 |
| Walk 1081 | St Ives and Coastal Path from Zennor | moderate/hard | 11.00 |
| Walk 1221 | Selworthy Beacon & North Hill from Bossington | moderate | 8.50 |
| Walk 1223 | Morvah to Zennor using the Coastal Path | moderate | 5.50 |
| Walk 1225 | Sennen Cove to Botallack | moderate | 7.50 |
| Walk 1226 | Porthcurno to Land's End & Sennen Cove | moderate | 6.50 |
| Walk 1261 | Hartland Point from Hartland Quay | moderate | 10.00 |
| Walk 1262 | Watersmeet & Foreland Point | moderate/hard | 10.50 |
| Walk 1323 | Broadsands Beach and Brixham | easy | 4.00 |
| Walk 1329 | Durdle Door & White Nothe from Lulworth Cove | moderate | 7.00 |
| Walk 1331 | Tyneham from Kimmeridge | easy/moderate | 6.75 |
| Walk 1549 | Golden Cap from Seatown | easy/moderate | 4.00 |
| Walk 1597 | The White Horse & Sutton Poyntz from Osmington | easy/moderate | 4.00 |
| Walk 1910 | Countisbury and Watersmeet from Lynmouth | easy/moderate | 4.50 |
| Walk 2001 | Coverack & Lowland Point | easy/moderate | 4.00 |
| Walk 2003 | Cowlands, Coombe & Roundwood Quay from Trelissick | easy/moderate | 9.00 |
| Walk 2007 | Helford Passage & Frenchman's Creek | easy/moderate | 7.00 |
| Walk 2009 | Gillan & Nare Point from Porthallow | easy | 4.50 |
| Walk 2010 | Housel Bay & Bass Point from the Lizard | easy | 3.50 |
| Walk 2012 | Wembury Bay & St Peter's Church from Noss Mayo | easy/moderate | 6.00 |
| Walk 2028 | Croyde to Baggy Point Circular Walk | easy | 5.50 |
| Walk 2030 | Budleigh Salterton, East Devon | easy/moderate | 7.00 |
| Walk 2289 | Abbotsbury Castle and Chesil Beach from Abbotsbury | easy/moderate | 6.00 |
| Walk 2440 | White Nothe & Moigns Down from Osmington | moderate | 10.50 |
| Walk 2568 | Egmont Point & Kimmeridge Bay from Tyneham | moderate | 14.00 |
| Walk 2575 | Durdle Door & Lulworth Cove | moderate | 10.00 |
| Walk 2579 | Purbeck Coast | moderate | 10.00 |
| Walk 2580 | Golden Cap from Charmouth | easy/moderate | 5.00 |
| Walk 2614 | St Loy’s Cove & Logan Rock | moderate | 8.50 |
| Walk 2771 | Lyme Regis & Uplyme circular walk | easy/moderate | 5.50 |
| Walk 3041 | Thurlestone from Bantham | easy | 4.00 |
| Walk 3112 | Soar Mill Cove & Bolt Head from Higher Soar | easy/moderate | 6.50 |
| Walk 3207 | Knap Head to Mansley Cliff | moderate | 8.00 |
| Walk 3208 | Hartland & Stoke | moderate | 9.00 |
| Walk 3276 | Gara Point & Stoke Point from Noss Mayo | easy/moderate | 7.00 |
| Walk 3389 | Bindon Hill and the Fossil Forest from Lulworth | easy/moderate | 4.00 |
| Walk 3431 | Beeson to Salcombe | moderate/hard | 12.00 |
| Walk 3432 | Salcombe to Thurlestone | moderate/hard | 11.00 |
| Walk 3501 | Penzance to Porthcurno via Mousehole and Lamorna | moderate | 11.00 |
Note - Walks are listed in numerical order.