| Walk No. | Description | Grade | Miles |
| Walk 3018 | Cracknowl and the Monsal Trail from Bakewell | easy | 3.50 |
| Walk 1169 | Baslow Edge & Wellington's Monument | easy | 3.50 |
| Walk 3046 | Lathkill Dale from Monyash | easy | 4.00 |
| Walk 2625 | Torside Clough from Longdendale | moderate | 4.50 |
| Walk 2801 | Duffield & the Chevin | easy | 4.75 |
| Walk 1021 | Milldale & Hall Dale from Alstonefield | easy/moderate | 5.00 |
| Walk 1861 | Chrome and Parkhouse Hills from Earl Sterndale | easy/moderate | 5.00 |
| Walk 1113 | Ringing Roger & Grindslow Knoll from Edale | moderate | 5.50 |
| Walk 1042 | Pilsbury Castle from Hartington | easy/moderate | 5.50 |
| Walk 1410 | Minninglow Hill, Roystone Grange and Cardlemere Lane | easy/moderate | 5.50 |
| Walk 3174 | Saltersbrook and Lady Cross from Woodhead | easy/moderate | 6.00 |
| Walk 2576 | Fernilee Reservoir, Goyt Valley | easy | 6.00 |
| Walk 1206 | Chelmorton & Flagg from Taddington | easy/moderate | 6.00 |
| Walk 3557 | Chatsworth Park from Calton Lees | easy/moderate | 6.50 |
| Walk 2701 | Harboro Rocks & Brassington from Carsington | easy/moderate | 6.50 |
| Walk 1179 | Lad's Leap & Laddow Rocks | moderate | 6.50 |
| Walk 1087 | Mam Tor & Cave Dale from Castleton | moderate | 6.50 |
| Walk 1706 | Win Hill from Hope | easy/moderate | 6.50 |
| Walk 2899 | Cromford Canal & Black Rocks from High Peak Junction | easy/moderate | 6.75 |
| Walk 2573 | Tideswell, Miller's & Cressbrook Dales from Litton | easy | 7.00 |
| Walk 2522 | Rushup Edge & Edale from Mam Nick | moderate | 7.00 |
| Walk 1090 | Stanage Edge from Dennis Knoll, nr. Bamford | moderate | 7.00 |
| Walk 2637 | Coombs Ridge, Cown Edge from Broadbottom | easy/moderate | 7.00 |
| Walk 3510 | Shining Tor, Cats Tor & Foxlow Edge | easy/moderate | 7.00 |
| Walk 3196 | Stanton Moor and Robin Hood’s Stride from Winster | easy/moderate | 7.00 |
| Walk 1270 | North and South of Abney | easy/moderate | 7.20 |
| Walk 1174 | Kinder Low & Mount Famine from Hayfield | moderate | 7.50 |
| Walk 2588 | Win Hill & Hope Cross | moderate | 7.50 |
| Walk 2534 | Chinley Churn & South Head | easy/moderate | 7.50 |
| Walk 2635 | The edges of Combs Moss near Chapel-en-le-Frith | easy/moderate | 7.50 |
| Walk 2515 | The River Derwent, Curbar, Baslow & Froggatt Edges | easy/moderate | 7.50 |
| Walk 2619 | Belper to Cromford, Amber Valley | moderate | 7.50 |
| Walk 2591 | Crook Hill & Ladybower Reservoir | easy/moderate | 7.50 |
| Walk 1159 | Grindsbrook & Edale Head from Edale | moderate | 7.50 |
| Walk 1300 | Hope Cross & Ringing Roger from Edale | moderate | 8.00 |
| Walk 1608 | Calke Abbey & Robin Wood from Ticknall | easy/moderate | 8.00 |
| Walk 3027 | Bleaklow Head from Longendale | moderate | 8.00 |
| Walk 1240 | Curbar, Froggatt & White Edges from Curbar Gap | easy/moderate | 8.00 |
| Walk 1182 | Kinder Downfall from Hayfield | moderate | 8.00 |
| Walk 2507 | South Head & Edale Cross from Hayfield | moderate | 8.00 |
| Walk 2514 | Fair Brook & Kinder Downfall from Birchen Clough | moderate | 8.00 |
| Walk 2546 | Lantern Pike & Cown Edge from Rowarth | easy/moderate | 8.00 |
| Walk 1100 | Abney Moor & Bretton Clough from Hucklow | moderate | 8.50 |
| Walk 1213 | Alport Castles from Fairholme | moderate | 8.50 |
| Walk 2595 | The Great Ridge from Edale | moderate | 8.50 |
| Walk 3350 | The Summit of Kinder Scout via The Cloughs | moderate | 8.50 |
| Walk 1227 | Fair Brook & Kinder Northern Edges from Birchen Clough | moderate | 8.50 |
| Walk 2548 | Stanage Edge from Hathersage | moderate | 8.50 |
| Walk 1286 | Castleton Ridge from Hope village | moderate | 8.50 |
| Walk 3022 | Black Hill & Laddow Rocks from Crowden | moderate | 9.00 |
| Walk 1703 | Longdendale from Hadfield Station | easy/moderate | 9.00 |
| Walk 1098 | Howden Edge from Derwent Valley | moderate | 9.00 |
| Walk 2559 | Stanton Moor & The Nine Ladies Stones from Winster | moderate | 9.00 |
| Walk 2621 | Black Hill & Laddow Rocks from Crowden | moderate | 9.00 |
| Walk 2520 | Higger Tor & the Longshaw Estate | moderate | 9.00 |
| Walk 3407 | Chinley to Edale without a car | moderate | 9.25 |
| Walk 2218 | Cocking Tor from the outskirts of Matlock | moderate | 9.50 |
| Walk 1195 | A high-level Dovedale Route | moderate | 9.50 |
| Walk 1168 | Bleaklow from Old Glossop | moderate | 9.50 |
| Walk 2301 | Biggin & Parsley Hay from Hartington | easy/moderate | 9.50 |
| Walk 2993 | Carsington, Brassington & the Cromford and High Peak Railway | moderate | 9.50 |
| Walk 2982 | Bleaklow & Higher Shelf Stones from the Snake Pass | moderate/hard | 9.50 |
| Walk 2456 | Flask Edge from Dronfield Woodhouse | moderate | 10.00 |
| Walk 1295 | Ringing Roger & Edale Cross from Edale | moderate | 10.00 |
| Walk 1264 | Rushup Edge & Crowden Tower from Edale | moderate | 10.00 |
| Walk 2622 | The Sett Valley & edge of Kinder without a car | moderate | 10.00 |
| Walk 3540 | The Derwent Edge from Cutthroat Bridge | moderate | 10.00 |
| Walk 1014 | Coombs Dale, Longstone Edge and Pilsley without a car | moderate | 10.00 |
| Walk 1219 | Back Tor & the Wheel Stones from Fairholme | moderate | 10.25 |
| Walk 2503 | Robin Hood's Stride & Stanton Moor | moderate | 11.00 |
| Walk 1273 | Burbage Rocks & Padley Gorge from Hay Wood | moderate | 11.00 |
| Walk 1146 | Bradford and Lathkill Dales from Monyash | moderate | 11.25 |
| Walk 2627 | Cromford to Bakewell | moderate | 11.50 |
| Walk 3049 | Bleaklow Stones from King's Tree, Derwent Valley | moderate/hard | 12.00 |
| Walk 1116 | Grains in the Water & Alport Castles | moderate/hard | 12.00 |
| Walk 2599 | Edale Circuit from Hope | moderate/hard | 13.50 |
| Walk 2615 | The Kinder Edges from Edale | moderate/hard | 18.00 |
| Walk 2798 | Bakewell to Edale | moderate/hard | 18.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Derbyshire